Casio Privia series digital pianos offer a variety of sounds and performance features for practice and rehearsals, recording sessions, and live shows with 88-key weighted, piano-style action. With sophisticated style, uncompromised sound, authentic touch, and innovative functions, the Privia series redefines the standard of digital pianos and allows you to explore a wide range of musical expression in your own style.
Privia PX-S7000 and PX-S6000 models are sophisticated 88-key digital pianos with Smart Hybrid Hammer Action keys, expressive sound systems, and modern designs that fit naturally into homes, studios, and performance spaces. PX-S7000 provides a complete configuration with a matching stand and fixed three-pedal unit, while PX-S6000 offers the flexibility to use a portable folding stand or matching furniture stand (both sold separately).
Privia PX-S1100, PX-S3100, and PX-S5000 slim 88-key digital pianos are designed to move easily between rooms, studios, and performance spaces. PX-S1100 emphasizes essential piano sound and feel, while PX-S3100 adds an expanded selection of tones, rhythms, and performance controls. PX-S5000 introduces Smart Hybrid Hammer Action keys with spruce construction for the natural, dynamic response expected from a concert grand piano.
Take a look through the comparison table below to find the perfect Casio Privia piano for you, or contact a Kraft Music Sales Advisor for personal guidance with your selection.
| PX-S1100 | PX-S3100 | PX-S5000 | PX-S6000 | PX-S7000 | |
|---|---|---|---|---|---|
| Action | Smart Scaled Hammer Action with simulated ebony/ivory key textures | Smart Scaled Hammer Action with simulated ebony/ivory key textures | Smart Scaled Hammer Action with simulated ebony/ivory key textures | Smart Scaled Hammer Action with simulated ebony/ivory key textures | Smart Scaled Hammer Action with simulated ebony/ivory key textures |
| Cabinet Style | Portable | Portable | Portable | Portable | Portable |
| Speaker System | Two speakers 8W + 8W | Two speakers; 8W + 8W | Four-speaker Spatial Sound System; 8W x 4 | Four-speaker Spatial Sound System; 8W × 4 | Four-speaker Spatial Sound System; 8W × 4 |
| Recorder | Audio & MIDI | Audio & MIDI | Audio & MIDI | Audio & MIDI | Audio & MIDI |
| Voices | 18 | 700 | 23 | 350 | 400 |
| Audio Connectivity | 2 x 1/4" (L / MONO, R) 2 × 1/8" Stereo headphone output 1/8" Stereo audio in |
2 x 1/4" (L / MONO, R) 2 × 1/8" Stereo headphone output 1/8" Stereo audio in |
2 x 1/4" (L / MONO, R) 1/8" Headphones 1/4" Headphones |
2 x 1/4" (L / MONO, R) 1/8" Headphones 1/4" Headphones 1/4" Microphone input with 25 mic effects |
2 x 1/4" (L / MONO, R) 1/8" Headphones 1/4" Headphones 1/4" Microphone input with 25 mic effects |
| Bluetooth | Yes - WU-BT10 Bluetooth adapter included | Yes - WU-BT10 Bluetooth adapter included | Yes - WU-BT10 Bluetooth adapter included | Yes - WU-BT10 Bluetooth adapter included | Yes - WU-BT10 Bluetooth adapter included |
| Width | 51" | 52" | 52" | 52 3/4" | 52 5/8" |
| Depth | 9 1/8" | 9 1/8" | 9 1/8" | 9 1/2" | 9 1/2" (16 1/4" w/fixed stand) |
| Height | 4" | 4" | 4" | 4" | 4 7/32" (29 1/4" w/fixed stand) |
| Weight | 24.7 lbs | 25.13 lbs | 32.63 lbs | 32.62 lbs | 32.63 lbs (61.95 lbs w/fixed stand) |
| Available Cabinet Finishes | Black, White, Red | Black | Black | Black | Black, White, Harmonious Mustard |
YOUR MUSIC TECHNOLOGY STORE SINCE 1984