The Yamaha P-series digital pianos offer an exceptional blend of quality, affordability, and ease of use, making them the perfect choice for beginners and aspiring performing musicians. With their realistic sound engine, responsive touch, and user-friendly features, these digital pianos provide an authentic playing experience that helps you build skills and confidence.
Compact and stylish, the Yamaha P-series fits seamlessly into any space, whether it’s your home, classroom, or practice studio. The durability of these digital pianos also makes the P-series a great investment. Their limited 3-year warranty is a testament to Yamaha's commitment to quality, ensuring worry-free enjoyment of your piano for years to come.
With a wide selection of models available, we are sure you will find a P-series digital piano to fit your needs. We've designed the following chart to help you find the P-series model that is right for you.
Model | P-45 | P-143 | P-125A | P-225 | P-S500 | P-525 |
---|---|---|---|---|---|---|
Special Offers | - | - | Closeout Sale | - | - | - |
Number Of Keys | 88 | 88 | 88 | 88 | 88 | 88 |
Key Action | GHS (Graded Hammer Standard) w/Matte Black Key Tops | GHC (Graded Hammer Compact) w/Matte Black Key Tops | GHS (Graded Hammer Standard) w/Matte Black Key Tops | GHC (Graded Hammer Compact) w/Matte Black Key Tops | GHS (Graded Hammer Standard) w/Matte Black Key Tops | GrandTouch Keyboard w/Wooden White Keys , Synthetic Ivory/Ebony Key Tops, Escapement |
Furniture Stand Compatible | Yes | Yes | No | Yes | Yes | Yes |
Triple Pedal Compatible | No | No | Yes | Yes | Yes | Yes |
Available Colors | Black | Black | White | Black/White | Black/White | Black/White |
Presets | 10 Voices/10 Songs | 10 Voices/20 Songs | 24 Voices/21 Songs/20 Rhythms | 24 Voices/71 Songs/20 Rhythms | 660 Voices/403 Songs/370 Rhythms (maximum require Smart Pianist) | 44 Voices/18 Drum + SFX Kits/480 XG Voices/71 songs/40 Rhythms |
Apps Available | - | Smart Pianist, Rec’n’Share | Smart Pianist, Rec’n’Share | Smart Pianist, Rec’n’Share | Smart Pianist, Rec’n’Share | Smart Pianist, Rec’n’Share |
Main Piano Tone/Engine | Premium Yamaha Grand/Advanced Wave Memory Stereo | CFIIIS Premium Grand/Advanced Wave Memory Stereo/Damper Resonance DSP | Yamaha CFIIIS 9' Concert Grand / Pure CF Sound Engine | CFX Premium Grand Voice/VRM (Virtual Resonance Modeling) Lite | Yamaha CFX, Bösendorfer Imperial / VRM (Virtual Resonance Modeling) | Yamaha CFX and Bösendorfer Imperial / Enhanced VRM (Virtual Resonance Modeling)/Grand Expression Modeling |
Key Functions | Dual and Duo Modes, Metronome, Transpose | Dual and Duo Modes, Metronome, Transpose | Split, Dual, and Duo Modes, Metronome, Transpose | Split, Dual, and Duo Modes, Metronome, Transpose | Stream Lights, Split, Dual, and Layer Modes, Metronome, Transpose | Split, Dual, Duo, and Layer Modes, Metronome, Transpose |
Accompaniment Styles | - | - | - | - | Yes (370) / Style Control - Intro x1, Ending x1, Main x1 / Chord Detection | - |
Recording | - | - | 1 Song / 2 Tracks | 1 Song / 2 Tracks | 403 Songs / 16 Tracks | 250 Songs / 16 Tracks |
Polyphony | 64-Note | 64-Note | 192-Note | 192-Note | 256-Note | 256-Note |
Effects | Reverb (4 types) | Reverb (4 types) | Reverb (4 types), EQ, Intelligent Acoustic Control (IAC), Stereophonic Optimizer, Sound Boost | Reverb (4 types), EQ, Intelligent Acoustic Control (IAC), Stereophonic Optimizer, Sound Boost (2 types) | Reverb (58 types), EQ (5 Types), Intelligent Acoustic Control (IAC), Stereophonic Optimizer, Sound Boost, Vocal Harmony (44 Preset) | Reverb (7 Types), Chorus (3 Types), EQ (93 Types), Insertion effect (12 Types), Intelligent Acoustic Control (IAC), Stereophonic Optimizer, Sound Boost (3 Types) |
Bluetooth | No | No | No | Audio | Audio Receiving and App Connectivity | Audio & MIDI |
Headphones | Standard | Standard | Standard (2) | Standard (2) | Standard (2) | Standard (2) |
Mic Input | No | No | No | No | Yes - (1/4 Mono) | No |
USB to Host | MIDI | MIDI & Audio | MIDI | MIDI & Audio | MIDI & Audio | MIDI & Audio |
Amp/Speakers | 6W x 2 Amps / 4-1/2” x 2 Speakers | 7W x 2 Amps / Oval (12cm x 8cm) x 2 Speakers | 7W x 2 Amps / Oval (12cm x 8cm) x 2 Speakers | 7W x 2 Amps / Oval (12cm x 8cm) x 2 Speakers | (20W + 6W) x 2 Amps / Oval (12cm x 6 cm) + 2.5 cm (Dome) x 2 | |
Size | 52-1/4” W x 6” H x 11-1/2” D | 52-3/16” W x 5-1/16” H x 10-9/16” D | 52-3/16” W x 6-9/16” H x 11-5/8” D | 52-3/16” W x 5-1/16” H x 10-11/16” D | 52-5/16” W x 6-9/16” H x 16-1/8” D | 52-5/8” W x 5-11/16” H x 14-13/16” D |
Weight | 25 lbs., 4oz | 24 lbs., 8oz | 26 lbs | 25 lbs., 6 oz | 48 lbs., 1oz | 48 lbs., 8oz |
Included Accessories | Music Rest, Pedal/Footswitch, and AC Adapter | Music Rest, Pedal/Footswitch, and AC Adapter | Music Rest, Pedal/Footswitch, and AC Adapter | Music Rest, Pedal/Footswitch, and AC Adapter | Music Rest, Pedal/Footswitch, USB Cable, and AC Adapter | Music Rest, Pedal/Footswitch, and Power cord/AC Adapter |
*some functions may require Smart Pianist app
YOUR MUSIC TECHNOLOGY STORE SINCE 1984